![]() "Saxophone" by Jonathan Jesion |
www.professorcalle.com Music Business and Production Glossary |
TERM | DEFINITION |
ASIO
|
Audio Stream Input/Output. An audio protocol developed by Steinberg and used by multiple audio software manufacturers. |
aux (auxiliary) | An additional set of outputs and inputs found on many mixers. These allow the addition of external effects and other audio sources. |
balance | A control that lets you control the position of sound in a stereo signal
by altering the relative levels of the left and right channels. |
bus | The electrical component that carries signals from multiple sources to
a single destination such as an amplifier. |
channel | A path through which an audio signal flows. |
channel strip | A section of a mixer on which reside controls like a fader, EQ and pan for manipulating the signal of an input channel. |
clipping | The cutting of an audio signal caused by a level that is too great for
a mixer circuit to handle. |
codec | Compression/decompression algorithm. Different CODECs are used by different digital audio devices and file formats. |
condenser microphone |
A type of high-quality microphone that produces a weak signal, usually requiring an external power source like the ones provided by your MultiMix’s XLR mic inputs. |
copyright | A limited duration monopoly. |
DAW (Digital audio workstation) | DAWs can be either standalone, like the Akai DPS series, or software. |
dB (decibel) | A common unit of measure for audio. Named after Alexander Graham Bell and measured as the volume produced by one-tenth of a ringing bell. |
detent | A point of resistance in the path that a mixer knob or fader travels. Detents are used to mark important settings. As you turn the knob or slide the fader, you’ll feel it “click” into the detent. |
dry | Term used to describe an audio signal free of effects. The opposite of “wet.” |
dynamic microphone |
A common type of microphone that does not require external power. Dynamic
microphones are generally cheaper than condenser microphones. |
effects processor | A unit whose purpose is to provide effects for audio signals. Some common effects include reverb, chorus, flange and delay. Effects processors come in many shapes and sizes, from small pedals up to rectangular rackmount units. |
EQ (equalizer)
|
The part of your mixer (or other device) that
manipulates an audio signal by lowering the level of some frequencies and increasing the levels of others. EQ is used to fine-tune a signal’s highs and lows. fader A device that allows you to control the level of an audio signal by sliding the fader up and down a straight path. Each input channel of the MultiMix has its own fader, and so do the MAIN MIX and ALT 3/4. |
Firewire | A standard for connecting external devices to a computer. Also called IEEE 1394a. |
gain | The measure of extra amplification applied to an audio signal. Channels 1 – 4 on your MultiMix have gain controls, which are useful for boosting mic and line signals. |
IEEE 1394a | Another name for Firewire (see above). |
latency | The time it takes for audio to travel from the MultiMix, through the computer and the recording program, and out again. Latency is measured in either samples or milliseconds. |
level | The amount of power driving an audio signal. The most common names given to levels of varying voltage are, from lowest to highest, microphone level, instrument level and line level. |
master section | The section of a mixer where the main mix is controlled. mic preamp An amplifier that boosts a microphone-level signal up to line level. |
mixer | A device whose purpose is to combine and output a number of audio signals, allowing various types of signal manipulation. |
mono (monaural) | Refers to an audio signal that has only one channel. The opposite of stereo. |
pan | A control that lets you position a mono signal within the stereo spectrum by altering the level of the signal being sent to the left channel as opposed to the right. |
phantom power | A way of providing power to condenser microphones. Called “phantom” because the power isn’t apparent to dynamic microphones when you connect them to an input that provides phantom power. |
post-fader | Describes an aux send that sends a signal that already has passed through the channel fader. |
pre-fader | Describes an aux send that sends a signal that has not passed through
the channel fader. |
return |
A line input whose function is to carry back to the mixer an audio signal that has been sent from the mixer. Usually used in the application of effects. |
sample rate | Digital audio is chopped up into tiny time slices. The sample rate is
the number of time slices captured in one second. 44.1kHz—44,100 samples per second—is the standard used for Compact Disk audio. 48kHz—48,000 samples per second, is commonly used for film and video. |
send | A line output whose function is to send a signal from the mixer to an external device, usually an effects processor. |
stereo | Refers to an audio signal that has two channels. unity gain Refers to the setting of an audio channel at which the signal leaves the channel at the same level at which it entered. Unity gain is marked by a 0 on the MultiMix’s faders. |
WDM (The Windows Driver Model) | This is the default standard by which Microsoft Windows communicates with audio devices. |
wet | An audio signal that has had effects or other manipulations applied.
The opposite of “dry.” |
© Street Music, Inc. 2004 - all rights reserved Updated Saturday, November 26, 2005 10:59 AM |